IWRC Galvanized Wire Rope

Class Type Size Weight per Breaking
foot in lbs. Strength Tons*
7 x 19 1/8'' .03 1
7 x 19 3/16'' .07 2.1
7 x 19 1/4'' .11 3.5
7 x 19 5/16'' .17 4.9
7 x 19 3/8'' .243 7.2
6 x 19 1/2'' .46 10.3
6 x 19 5/8'' .72 16.1
6 x 19 3/4'' 1.04 23.0
*Actual operating loads may vary
foot in lbs. Strength Tons*
7 x 19 1/8'' .03 1
7 x 19 3/16'' .07 2.1
7 x 19 1/4'' .11 3.5
7 x 19 5/16'' .17 4.9
7 x 19 3/8'' .243 7.2
6 x 19 1/2'' .46 10.3
6 x 19 5/8'' .72 16.1
6 x 19 3/4'' 1.04 23.0
*Actual operating loads may vary